Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/37576| Title: | Some Aspects of Ionospheric Irregularities |
| Authors: | Dutta, H N Lal, J B Somayajulu, Y V |
| Issue Date: | Jun-1976 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | Faraday fading of 40 MHz transmissions from the satellite Explorer-27 recorded at Kurukshetra and Delhi during Oct. 1970-May 1972 has been utilized for the study of ionospheric irregularities. Occurrence and size of irregularities observed at Kurukshetra and Delhi are discussed, The wavelength range of periodic disturbances, height, electron content of irregularities and horizontal gradients of irregularities have been studied. Persistence of irregularities has been utilized to measure the drift velocity of large-scale irregularities. Finally, maps of scintillation rate are presented. |
| Page(s): | 123-130 |
| ISSN: | 0975-105X (Online); 0367-8393 (Print) |
| Appears in Collections: | IJRSP Vol.05(2) [June 1976] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJRSP 5(2) 123-130.pdf | 608.09 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.