Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/37592| Title: | Electronic Collision Frequency in the F Region at Sunrise & Sunset |
| Authors: | Dubey, R C |
| Issue Date: | Jun-1976 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | The variation of the effective collision frequency of electrons veff with solar zenith angle has been studied around sunrise and sunset by group retardation method [Appleton, E. V., Nature, Lond., 135(1935), 618] at different radio frequencies. The variation is found to be steeper at sunrise than at sunset. Taking a linear relationship between 'veff' and f2, the square of radio frequency, a rough estimate of the electron temperature Te has been made. The resulting values of Te at sunrise and sunset are found to be 1113 and 987o K., respectively. |
| Page(s): | 193-194 |
| ISSN: | 0975-105X (Online); 0367-8393 (Print) |
| Appears in Collections: | IJRSP Vol.05(2) [June 1976] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJRSP 5(2) 193-194.pdf | 156.76 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.
has been studied around sunrise and sunset by group retardation method [Appleton, E. V., Nature, Lond., 135(1935), 618] at different radio frequencies. The variation is found to be steeper at sunrise than at sunset. Taking a linear relationship between 'veff' and f2, the square of radio frequency, a rough estimate of the electron temperature Te has been made. The resulting values of Te at sunrise and sunset are found to be 1113 and 987o K., respectively.