Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/37610Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jain, S L | - |
| dc.contributor.author | Rai, R K | - |
| dc.date.accessioned | 2016-11-25T09:27:21Z | - |
| dc.date.available | 2016-11-25T09:27:21Z | - |
| dc.date.issued | 1976-09 | - |
| dc.identifier.issn | 0975-105X (Online); 0367-8393 (Print) | - |
| dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/37610 | - |
| dc.description | 263-264 | en_US |
| dc.description.abstract | The results of a study on ionospheric absorption during night hours at Udaipur (23o 35'N) are presented. In the nocturnal variation of the total absorption, a dip is observed during twilight hours. The higher value of absorption observed during the night hours as compared to that during twilight hours is attributed to ionization in the E-region caused by geocoronal Lyman-β and Lyman-ɑ. The electron density at the peak of the nighttime E-region is estimated to be of the order of 104 electron/cm3. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJRSP Vol.05(3) [September 1976] | en_US |
| dc.title | Nocturnal Variation of Total Absorption & Nighttime E-Region | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJRSP Vol.05(3) [September 1976] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJRSP 5(3) 263-264.pdf | 578.63 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.