Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/37622| Title: | Synchrotron Process as the Source of Decametric Radiation from Jupiter |
| Authors: | Singh, R N Singh, R P Rai, R S |
| Issue Date: | Dec-1976 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | Using data from Pioneer-10 and Pioneer-11 for the Jovian magnetic field and energetic electron flux the problem of decametric radiation (DAM) has been studied. The total synchrotron power emitted from energetic electron flux in the Jovian atmosphere has been calculated and compared with the available measured data. The synchrotron mechanism of electromagnetic radiation is found to explain macroscopic features of the observed decametric emission. The modulation of DAM by Io has been discussed. |
| Page(s): | 285-288 |
| ISSN: | 0975-105X (Online); 0367-8393 (Print) |
| Appears in Collections: | IJRSP Vol.05(4) [December 1976] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJRSP 5(4) 285-288.pdf | 1.05 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.