Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/37640Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prakash, Sant | - |
| dc.date.accessioned | 2016-11-25T10:59:07Z | - |
| dc.date.available | 2016-11-25T10:59:07Z | - |
| dc.date.issued | 1976-12 | - |
| dc.identifier.issn | 0975-105X (Online); 0367-8393 (Print) | - |
| dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/37640 | - |
| dc.description | 336-337 | en_US |
| dc.description.abstract | An observation of the secondary maxima occurrences over Hawaii both at daytime and nighttime has been made using electron content versus time data. These data were obtained over Hawaii by measuring Faraday rotation of the polarization of vhf telemetry carrier transmissions from the geostationary satellite. The occurrence of secondary maxima is more pronounced during winter than in any other season and also during nighttime than daytime. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJRSP Vol.05(4) [December 1976] | en_US |
| dc.title | Secondary Maxima in Total Electron Content over Hawaii | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJRSP Vol.05(4) [December 1976] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJRSP 5(4) 336-337.pdf | 424.67 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.