Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/37695| Title: | Ecology of the rock oyster, Saccostrea cucullata (Bivalvia: Ostreidae) at Band Moalem coast along northeastern Persian Gulf |
| Authors: | Roustaian, Paymon |
| Issue Date: | Dec-1994 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | Oyster population in Band Moalem area had a unimodal size frequency distribution in which small individuals were scarce and adults dominate. The population density of S. cucullata was estimated to be 132.m(-2). Abundance of the oysters within different parts (lower, middle and upper) of the mid intertidal area (oyster zone) showed a significant difference. Average shell size (as dorsoventral measurement) was 39.5 mm. Sex ratio was calculated to be 0.86(n=595). Shell size and sex ratio did not differ significantly in the different parts of mid intertidal area. |
| Page(s): | 242-243 |
| ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
| Appears in Collections: | IJMS Vol.23(4) [December 1994] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 23(4) 242-243.pdf | 129.65 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.