Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/37762| Title: | Growth parameters in the cultured green mussel Perna viridis L. from the Zuari estuary, Goa |
| Authors: | Rivonkar, C U Sreepada, R A Parulekar, A H |
| Issue Date: | Mar-1993 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | Growth parameters for both length and weight were estimated in the raft-grown population of Perna viridis. The asymptotic length (L(infinity)) and weight (W(infinity)) were computed to be 85 mm and 34.37 g respectively. Theoretical length and weight computed by applying Von Bertalanffy's equation did not show significant deviation from the observed values. Specific growth rate (SGR) was calculated, by using the values of shell length, varied from 0.74 to 138.52%. SGR maxima was observed during the initial phase of growth implying that it was mainly due to high rate of metabolism. Growth expressed in terms of shell length showed significant positive correlation with chl-a and dissolved oxygen (DO) concentration, whereas, salinity showed inverse relationship. In contrast, growth expressed in terms of weight was significantly influenced by chl-a and DO. It was also observed that chl-a either singly or in combination with particulate organic matter had significant effect on growth. |
| Page(s): | 72-74 |
| ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
| Appears in Collections: | IJMS Vol.22(1) [March 1993] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 22(1) 72-74.pdf | 177.56 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.