Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/377Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wasif, A I | - |
| dc.contributor.author | Chinta, S K | - |
| dc.contributor.author | Deo, H T | - |
| dc.date.accessioned | 2008-03-17T09:23:47Z | - |
| dc.date.available | 2008-03-17T09:23:47Z | - |
| dc.date.issued | 2008-03 | - |
| dc.identifier.issn | 0971-0426 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/377 | - |
| dc.description | 73-79 | en_US |
| dc.description.abstract | Ecofriendly processes have been developed for the bleaching of carbonized and uncarbonized polyester-cotton blended fabrics with a view to reduce the water consumption and processing time. There is no significant difference in the whiteness values, K/S values and fastness properties of samples bleached by the conventional method and those bleached by the two suggested formulations. Further, by employing ecofriendly processes, there is significant decrease in volume of effluent generated. Both the formulations are found to be techno - economically viable. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | CSIR | en_US |
| dc.relation.ispartofseries | Int. Cl.⁸ D06L3/00 | en_US |
| dc.source | IJFTR Vol.31(1) [March 2008] | en_US |
| dc.subject | Wasif | en_US |
| dc.subject | A I | en_US |
| dc.subject | Chinta | en_US |
| dc.subject | S K | en_US |
| dc.subject | Deo | en_US |
| dc.subject | H T | en_US |
| dc.title | Effluent treatment in textile wet processing —Bleaching of polyester-cotton fabric | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJFTR Vol.33(1) [March 2008] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FTR 33(1) (2008) 73-79.pdf | 82.87 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.