Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/37823| Title: | Auroral Ionization &, Excitation by Precipitating Electrons: N Meinel & O First Negative System |
| Authors: | Srivastava, B. N. |
| Issue Date: | Sep-1974 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | Based on laboratory measurements of excitation functions of various N Meinel and O first negatives bands excited by electron impact, the relative intensities of tbese band system with respect to N first negative (λ 3914 Ǻ) have been estimated in a stable auroral are. Also, other secondary excitation processes responsible for the excitation of N Meinel band system have been discussed. It is observed that the total calculated indemnity due to all processes responsible for the excitation of Meinel band system is not comparable to the absolute intensity reported in standard literature for different types or auroral form. |
| Page(s): | 259-262 |
| ISSN: | 0975-105X (Online); 0367-8393 (Print) |
| Appears in Collections: | IJRSP Vol.03(3) [September 1974] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJRSP 3(3) 259-262.pdf | 487.55 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.
Meinel & O