Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/37993| Title: | Statistical Analysis of F-Region Echoes in the Presence of Intervening Es Clouds |
| Authors: | Pradhan, S. M. Singh, B. Tripathi, A. N. Tantry, B. A. P. |
| Issue Date: | Sep-1973 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | The amplitude fading records of F-region echoes in the presence of Es irregularities show statistical properties common to certain focusing processes in the ionosphere. This result is shown to support indirectly the hypothesis advanced by the authors that the Es clouds can focus the radio waves, when the reflection is taking place from normal F-region. |
| Page(s): | 228-230 |
| ISSN: | 0975-105X (Online); 0367-8393 (Print) |
| Appears in Collections: | IJRSP Vol.02(3) [September 1973] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJRSP 2(3) 228-230.pdf | 268.82 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.