Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/38123Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mani, P | - |
| dc.date.accessioned | 2016-12-05T05:50:00Z | - |
| dc.date.available | 2016-12-05T05:50:00Z | - |
| dc.date.issued | 1992-12 | - |
| dc.identifier.issn | 0975-1033 (Online); 0379-5136 (Print) | - |
| dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/38123 | - |
| dc.description | 278-280 | en_US |
| dc.description.abstract | Phytoplankton community structure characteristics such as species composition, diversity, richness, evenness and dominance index were studied for 2 years in the Pichavaram mangroves. Pennate species such as Nitzschia closterium, Pleurosigma spp., Thalassionema nitzschioides and Thalassiothrix frauenfeldii dominated the population. Diversity, richness and evenness experienced decreasing trend from outer-edge of mangroves towards interior, while dominance index showed opposite trend. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJMS Vol.21(4) [December 1992] | en_US |
| dc.title | Natural phytoplankton communities in Pichavaram mangroves | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJMS Vol.21(4) [December 1992] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 21(4) 278-280.pdf | 167.58 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.