Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/38127| Title: | Growth of fish Lethrinus-nebulosus from the Arabian Gulf waters off Dammam (Saudi Arabia) |
| Authors: | Ezzat, A A El-Sayed, A M Al-Dossary, N A M |
| Issue Date: | Dec-1992 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | The growth of Lethrinus nebulosus collected from the Arabian Gulf waters off Dammam, Saudi Arabia, was studied. Growth in length was highest by the end of the first year of life, followed by a continuous decrease and reaching minimum rate at the end of the fifth year. Rate of growth in weight was positively correlated with age, reaching its maximum value at the seventh year of fish life. Growth estimates obtained from von Bertalanffy growth formula indicated that growth of L. nebulosus is higher than that of other lethrinid fishes in the Arabian Gulf. |
| Page(s): | 284-286 |
| ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
| Appears in Collections: | IJMS Vol.21(4) [December 1992] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 21(4) 284-286.pdf | 160.5 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.