Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/38166| Title: | Influence of Different Substrates on Lignolytic Enzyme Production in Improved Strains of Wood Ear Mushroom (Auricularia Species) |
| Authors: | Elizabeth, T Abikoye Julius, K Oloke Ekaette, N Dike Sudipta, S Bora Das, S Barooah, M |
| Keywords: | Auricularia ;Lignolytic;Enzymes;Substrates;Mutant |
| Issue Date: | Dec-2016 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | Commercial cultivation of Wood Ear mushrooms (Genus: Auricularia) has not been successful in Nigeria, due to lack of improved strains. Our initial study indicated that this mushroom can be artificially cultivated on different agro-forestry wastes. These waste are utilized through secretion of oxidative and hydrolytic enzyme complexes by the mushrooms. Therefore, strains with increased ability to produce these enzymes and utilize the substrates are desired. Two strains, Auricularia polytricha (strain EW1) and Auricularia subglabra (strain EW2) collected from wilds of Nigeria were mutated by UV- light exposure. Mutant strains were generated from each wild (EW1M1, EW1M2, EW2M1 and EW2M2) types. The ability of these strains to produce hydrolytic enzymes such as xylanases, cellulases and lignin peroxidase was investigated on different carbon sources viz., maltose, xylose, starch, oat, sawdust, paddy straw, rice grain and wheat bran. Mutant EW2M2 produced the highest amount of cellulases with maltose as substrate (0.444 Uml-1). The highest xylanase activity was exhibited by mutant (EW2M2) with xylose as the substrate (2.615 Uml-1). Mutant EW2M2 exhibited the highest lignin peroxidase activity (1.49 Uml-1) in presence of maltose. Efficient degradation of other agro-industrial wastes also demonstrated that the strains have the ability to utilize complex carbon sources as substrates. This study reports an improved performance of the mutants (EW1M2) and (EW2M2) strains of Auricularia species in oxidative/hydrolytic enzyme production over the wild types. |
| Page(s): | 740-746 |
| ISSN: | 0975-1084 (Online); 0022-4456 (Print) |
| Appears in Collections: | JSIR Vol.75(12) [December 2016] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JSIR 75(12) 740-746.pdf | 498.92 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.