Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/38197
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Royan, J P | - |
dc.contributor.author | Vijayaraghavan, Sumitra | - |
dc.contributor.author | Kumari, L Krishna | - |
dc.date.accessioned | 2016-12-06T11:36:26Z | - |
dc.date.available | 2016-12-06T11:36:26Z | - |
dc.date.issued | 1991-03 | - |
dc.identifier.issn | 0975-1033 (Online); 0379-5136 (Print) | - |
dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/38197 | - |
dc.description | 72-74 | en_US |
dc.description.abstract | Studies on a natural population of Artemia in the salterns of Jamnagar indicated that the population is parthenogenetic. These shrimps reach a maximum size of 9 mm. Number of cysts per brood varies from 10-32. Adults form about 68% of the total population. Potential yield of Artemia cysts is about 17 kg.ha-1, and compares well with the realised yield of artificially cultured populations. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
dc.source | IJMS Vol.20(1) [March 1991] | en_US |
dc.title | Assessment of cyst production potential of a natural population of brine shrimp Artemia | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJMS Vol.20(1) [March 1991] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJMS 20(1) 72-74.pdf | 340.73 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.