Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/38209| Title: | Plankton in relation to coastal pollution at Ennore, Madras Coast |
| Authors: | Sivaswamy, S Narendar |
| Issue Date: | Jun-1990 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | Water samples collected at Ennore estuary, Madras, India, Ennore spout and Santhome were analysed for temperature, pH, salinity, dissolved oxygen and nutrients. There were considerable fluctuations in all the physicochemical parameters. Concentration of organochlorine pesticides in water and sediment exceeded the safety limit. Cd, Cu, Pb, Ni and Zn were estimated in water and sediment samples. Phyto and zooplankton populations fluctuated at different stations during different seasons. Changes in planktonic population are discussed with reference to variations in the different physicochemical parameters. |
| Page(s): | 115-119 |
| ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
| Appears in Collections: | IJMS Vol.19(2) [June 1990] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 19(2) 115-119.pdf | 294.18 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.