Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/38221Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ramanathan, N | - |
| dc.contributor.author | Venkataramani, V K | - |
| dc.contributor.author | Venkataramanujam, K | - |
| dc.date.accessioned | 2016-12-07T06:09:53Z | - |
| dc.date.available | 2016-12-07T06:09:53Z | - |
| dc.date.issued | 1990-06 | - |
| dc.identifier.issn | 0975-1033 (Online); 0379-5136 (Print) | - |
| dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/38221 | - |
| dc.description | 151-152 | en_US |
| dc.description.abstract | P. triocellatus breeds once a year for 2 to 3 months in Tuticorin waters. Eggs are released in a single batch. Spawning period extends from August to October. The size at first maturity is 71-80 mm total length. Females are more than males. Fecundity is related to total length and body weight. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJMS Vol.19(2) [June 1990] | en_US |
| dc.title | Breeding biology of flat fish Pseudorhombus triocellatus (Bloch and Schn.) from Tuticorin waters, east coast of India | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJMS Vol.19(2) [June 1990] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 19(2) 151-152.pdf | 154.03 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.