Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/38237| Title: | Maturity And Dimensional Studies In Female Crabs Of Portunus Sanguinolentus And P. pelagicus (Decapoda, Portunidae) |
| Authors: | Jacob, R Prasad, P N Kusuma, M S |
| Issue Date: | Sep-1990 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | Species of Portunus attained sexual maturity at 81-85 mm size (carapace width) and above. Percentage maturity increased till 111-115 and 121-125 mm size in P. sanguinolentus and P. pelagicus respectively, but thereafter it was irregular. Negative allometric growth of abdomen with respect to carapace width was noticed in both immature and mature females of Portunus spp. |
| Page(s): | 221-223 |
| ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
| Appears in Collections: | IJMS Vol.19(3) [September 1990] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 19(3) 221-223.pdf | 625.98 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.