Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/38254| Title: | Sedimentation rate in Trombay bay, west coast of India |
| Authors: | Borkar, M D Pillai, K C |
| Issue Date: | Jun-1991 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | The sedimentation rate plays a significant role in the distribution of pollutants discharged into the water bodies. Of the several methods available for determining the sedimentation rate in the shallow water environment, the one based on exponential profile of excess Pb-210 in undisturbed sediment core, has ben widely used. Based on this, the sedimentation rate in the Trombay bay ranges between 3 and 4 mm.y-1. |
| Page(s): | 115-117 |
| ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
| Appears in Collections: | IJMS Vol.20(2) [June 1991] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 20(2) 115-117.pdf | 183.03 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.