Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/38319| Title: | Fluxes of inorganic and organic particulate matter in the Arabian Sea off Bombay |
| Authors: | Sawant, SS Bhosle, NB Wagh, A B |
| Issue Date: | Mar-1989 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | Sedimentation of organic and inorganic matter was determined at 2, 22, 42 and 62 m depths during 19 August to 30 September 1985 at a station in the Arabian Sea off Bombay. All the parameters measured of sedimented material increased with depth, probably due to resuspension. Decreasing ratios of particulate organic carbon (POC)/particulate organic nitrogen (PON); POC/particulate total phosphate (PTP); and PON/PTP suggest the mineralization and microbial growth on the sinking particles whereas, high ratios of POC/chlorophyll a equivalent indicate that less phytoplankton pigments are associated with the sinking particles. Settling particles had less organic carbon than suspended matter. |
| Page(s): | 21-23 |
| ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
| Appears in Collections: | IJMS Vol.18(1) [March 1989] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 18(1) 21-23.pdf | 227.3 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.