Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/38370Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Oza, R M | - |
| dc.date.accessioned | 2016-12-09T06:05:38Z | - |
| dc.date.available | 2016-12-09T06:05:38Z | - |
| dc.date.issued | 1989-09 | - |
| dc.identifier.issn | 0975-1033 (Online); 0379-5136 (Print) | - |
| dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/38370 | - |
| dc.description | 210-211 | en_US |
| dc.description.abstract | F. rufolanosa shows maximum vegetative growth at 21ᵒC temperature, 1200 lux light intensity and 16-8 h photoperiod. However, these conditions fail to induce spore formation. The rare occurrence of tetrasporangia in this alga from European waters in explained. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJMS Vol.18(3) [September 1989] | en_US |
| dc.title | Growth of red alga Falkenbergia rufolanosa (Harvey) Schmitz in response to temperature, irradiance and photoperiod | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJMS Vol.18(3) [September 1989] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 18(3) 210-211.pdf | 130.72 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.