Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/38480
Title: | Alkaline Phosphatase Activity of Phytoplankton from Mangrove Ecosystem of Chorao (Goa), West Coast of India |
Authors: | Desai, P V |
Issue Date: | Jun-1988 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | The premonsoon and postmonsoon abundance in phytoplankton was associated with the peak in alkaline phosphatase activity. The relative phytoplankton alkaline phosphatase activity varied slightly at surface (0.5 m), subsurface (2 m) and bottom levels (5 m) but the average relative phytoplankton alkaline phosphatase activity in the bottom layer exceeded that of the surface layer. |
Page(s): | 158-159 |
ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
Appears in Collections: | IJMS Vol.17(2) [June 1988] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJMS 17(2) 158-159.pdf | 141.14 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.