Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/38517Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhosle, N B | - |
| dc.contributor.author | Fondekar, S P | - |
| dc.contributor.author | Gupta, R Sen | - |
| dc.date.accessioned | 2016-12-13T06:52:59Z | - |
| dc.date.available | 2016-12-13T06:52:59Z | - |
| dc.date.issued | 1987-09 | - |
| dc.identifier.issn | 0975-1033 (Online); 0379-5136 (Print) | - |
| dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/38517 | - |
| dc.description | 192-195 | en_US |
| dc.description.abstract | Gas chromatography, infrared spectroscopy and UV-fluorescence analyses were made to establish the similarity of oil samples from the harbour waters and their suspected source. Results showed that 5 out of 7 samples tested were of the same origin while the other two were of different origin. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJMS Vol.16(3) [September 1987] | en_US |
| dc.title | Indentification of oil pollution sources in harbour waters | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJMS Vol.16(3) [September 1987] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 16(3) 192-195.pdf | 205.42 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.