Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/38520Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kaliaperumal, N | - |
| dc.contributor.author | Rao, M Umamaheswara | - |
| dc.date.accessioned | 2016-12-13T07:01:28Z | - |
| dc.date.available | 2016-12-13T07:01:28Z | - |
| dc.date.issued | 1987-09 | - |
| dc.identifier.issn | 0975-1033 (Online); 0379-5136 (Print) | - |
| dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/38520 | - |
| dc.description | 201-202 | en_US |
| dc.description.abstract | Effect of thermal stress on the liberation of tetraspores from Gelidium pusillum (Stackhouse) Le Jolis, Pterocladia heteroplatos (Boergesen) Umamaheswara Rao and Kaliaperumal and Gelidiopsis variabilis (Greville) Schmitz was studied, in response to temperatures lower (0ᵒ -10ᵒC) and higher (40ᵒ -45ᵒC) than the tolerance limits of plants. Spore liberation was seen in these algae exposed to low and high temperatures for short durations but the output decreased with increase in the duration of treatment. The temperature tolerance capacity varied in the algae tested. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJMS Vol.16(3) [September 1987] | en_US |
| dc.title | Effect of thermal stress on spore shedding in some red algae of Visakhapatnam Coast | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJMS Vol.16(3) [September 1987] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 16(3) 201-202.pdf | 180.97 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.