Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/38571
Title: | Variability of Mixed Layer Depth in the Northern Indian Ocean during 1977 and 1979 Summer Monsoon Seasons |
Authors: | Krishna, V V Gopala Sadhuram, Y Babu, V Ramesh |
Issue Date: | Dec-1988 |
Publisher: | NISCAIR-CSIR, India |
Abstract: | Influences of wind stress (tau) and wind stress curl (Grad Gamma) on the short term variability of the mixed layer depth at different locations in the northern Indian Ocean during different phases of summer monsoon activity were examined quantitatively making use of time-series data collected during MONSOON-77 and MONEX-79 programmes. After the onset of monsoon (June/July 1977) over the central Arabian Sea, wind stress together with possible sinking processes on account of negative wind stress curl and convective turnover seemed to play an important role in the development of mixed layer while in the southern Arabian Sea region, the mixed layer mainly responded to the wind stress forcing, whose magnitude though was one order less during May/June 1979. In the northern Bay of Bengal the correlation between wind stress and mixed layer was weak indicating influence of stratification caused by the fresh water discharges from Hooghly and Brahmaputra rivers. |
Page(s): | 258-264 |
ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
Appears in Collections: | IJMS Vol.17(4) [December 1988] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJMS 17(4) 258-264.pdf | 1.49 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.