Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/38693Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sasamal, S K | - |
| dc.contributor.author | Sahu, B K | - |
| dc.contributor.author | Panigrahy, R C | - |
| dc.date.accessioned | 2016-12-15T06:22:52Z | - |
| dc.date.available | 2016-12-15T06:22:52Z | - |
| dc.date.issued | 1986-09 | - |
| dc.identifier.issn | 0975-1033 (Online); 0379-5136 (Print) | - |
| dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/38693 | - |
| dc.description | 201-202 | en_US |
| dc.description.abstract | Sediment fractions. organic carbon. total nitrogen and total phosphorus in sediments of 3 estuarine and 3 nearshore stations were studied. Higher values of organic matter were observed with finer fractions of sediments. Low values of nitrogen and high values of phosphorus were found in estuarine sediments while a reverse trend was noticed in nearshore sediments. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJMS Vol.15(3) [September 1986] | en_US |
| dc.title | Texture & Composition of Sediments of Hooghly Estuary & Nearshore Environment | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJMS Vol.15(3) [September 1986] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS Vol .15(3) 201-202.pdf | 132.46 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.