Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/38711| Title: | Phosphorus retention capacity of sediments in Mandovi Estuary (Goa) |
| Authors: | Rajagopal, M D Reddy, C V G |
| Issue Date: | Mar-1984 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | Experiments carried out under controlled conditions to study P retention capacity of sediments indicate that the processes of adsorption and desorption of P are pH dependent. Adsorption of P is maximum (58-99%) at pH 4. Both the exchangeable P and ratio, (desorbed P/adsorbed P) are significantly higher at pH 10 than at pH 4 and 7. |
| Page(s): | 1-4 |
| ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
| Appears in Collections: | IJMS Vol.13(1) [March 1984] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 13(1) 1-4.pdf | 844.06 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.