Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/38800Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chatterji, A | - |
| dc.contributor.author | Ansari, Z A | - |
| dc.contributor.author | Parulekar, A H | - |
| dc.date.accessioned | 2016-12-16T10:08:51Z | - |
| dc.date.available | 2016-12-16T10:08:51Z | - |
| dc.date.issued | 1984-09 | - |
| dc.identifier.issn | 0975-1033 (Online); 0379-5136 (Print) | - |
| dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/38800 | - |
| dc.description | 119-120 | en_US |
| dc.description.abstract | Average monthly growth in shell length was 1.66 mm in V. cyprinoides. Relationships of shell length/shell width and shell length/shell breadth showed linear pattern while those of shell length/shell weight and shell length/shell volume showed parabolic pattern. von Bertalanffy's growth equation was adequate to represent growth of this clam in terms of shell length. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJMS Vol.13(3) [September 1984] | en_US |
| dc.title | Growth of the black clam, Villorita cyprinoides (Grey) from Colvale River (Goa) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJMS Vol.13(3) [September 1984] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 13(3) 119-120.pdf | 429.87 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.