Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/38809| Title: | Studies on growth and age of bivalves from temperate and tropical estuarine ecosystems |
| Authors: | Parulekar, A H |
| Issue Date: | Dec-1984 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | Comparison of growth progression and age composition of Abra alba and Nuculana minuta from temperate estuarine ecosystem with Meretrix casta and Paphia malabarica from tropical estuarine environment, revealed that the annual growth rate in tropical species was 10-12 times more than in temperate species. Natural populations of bivalves had more age groups in the temperate than in the tropical environment. No annual or seasonal growth rings were discernible in tropical bivalves. |
| Page(s): | 193-195 |
| ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
| Appears in Collections: | IJMS Vol.13(4) [December 1984] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 13(4) 193-195 .pdf | 644.55 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.