Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/38829| Title: | Zooplankton standing stock and composition in coastal waters of Goa, West Coast of India |
| Authors: | Goswami, S C |
| Issue Date: | Dec-1985 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | Temporal and spatial variability in standing stock and zooplankton composition at 5 stations along the Goa Coast, India during 1975-76 were studied. Standing stock values ranged from 22.81 to 53.65 mg C.m-3. Zooplankton community was diverse and no single group ever dominated the zooplankton. Grazers (herbivores, omnivores and detritivores) formed the main component of zooplankton population (85 to 96%). Zooplankton diversity enhanced with increase of carnivores in the ecosystem. Copepods, cladocerans, pteropods, decapod larvae and chaetognaths were the important zooplankters. Copepod species diversity values varied between 1.21 and 5.43. Diversity values were higher at stations with lesser estuarine influence. |
| Page(s): | 177-180 |
| ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
| Appears in Collections: | IJMS Vol.14(4) [December 1985] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 14(4) 177-180.pdf | 342.47 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.