Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/38840| Title: | Oxygen uptake rhythm in penaeid prawn Penaeus indicus (H. Milne Edwards) in different salinities |
| Authors: | Janakiram, B Venkateswarlu, Y Reddy, G Rajarami Babu, K Sasira |
| Issue Date: | Dec-1985 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | Oxygen uptake was studied in brackishwater Penaeus indicus at 1 h interval during 24 h (12 L:12 D) solar day in 30, 20, 15 and 10 x 10-3 salinities. Prawns exposed to 20 x 10-3 sal. exhibited oxygen uptake rhythm with peak and nadir values at 1800 hrs and 0500 hrs respectively. Average oxygen consumption was maximum in 20 x 10-3 sal. than in other salinities. Negative phase shifts (-Dφ) were observed in 20, 25 and 30 x 10-3 sal. whereas positive phase shifts (+Dφ) were observed in 15 and 10 x 10Dφ sal. |
| Page(s): | 222-223 |
| ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
| Appears in Collections: | IJMS Vol.14(4) [December 1985] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 14(4) 222-223.pdf | 111.42 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.