Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/38928Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dharmaraj, K | - |
| dc.contributor.author | Nair, N Balakrishnan | - |
| dc.date.accessioned | 2016-12-20T06:35:02Z | - |
| dc.date.available | 2016-12-20T06:35:02Z | - |
| dc.date.issued | 1982-03 | - |
| dc.identifier.issn | 0975-1033 (Online); 0379-5136 (Print) | - |
| dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/38928 | - |
| dc.description | 93-95 | en_US |
| dc.description.abstract | Destruction of laterite and hard clay bunds and embankments by Sphaeroma sp. is reported for the first time from the backwaters namely the Ashtamudi and the Kadinamkulam, Anjengo-Akathumuri system along the Southwest Coast of India. The nature of tunnelling and the salient features of the morphology of Sphaeroma sp. (S. annandalei Stebbing?) involved are described. The feeding biology of sphaeromatids is discussed in the light of the present observation on its boring activity using laterite and hard clay as substrata. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJMS Vol.11(1) [March 1982] | en_US |
| dc.title | Destruction of laterite and hard clay embankments by boring sphaeromatids (Isopoda : Flabellifera) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJMS Vol.11(1) [March 1982] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 11(1) 93-95.pdf | 898.87 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.