Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/39014Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Subrahmanyam, M V V | - |
| dc.contributor.author | Krishnamoorthy, R V | - |
| dc.date.accessioned | 2016-12-21T09:13:50Z | - |
| dc.date.available | 2016-12-21T09:13:50Z | - |
| dc.date.issued | 1981-03 | - |
| dc.identifier.issn | 0975-1033 (Online); 0379-5136 (Print) | - |
| dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/39014 | - |
| dc.description | 101-102 | en_US |
| dc.description.abstract | Haemocyte concentration in the field crab, Oziotelphusa senex senex decreased as the size of the crab increased. Higher salinity stress increased the total haemocyte concentration. Only granulocytes concentration increased more than the other haemocytes. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJMS Vol.10(1) [March 1981] | en_US |
| dc.title | Haematological Changes in the Field Crab on Adaptation to Higher Salinity | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJMS Vol.10(1) [March 1981] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 10(1) 101-102.pdf | 111.29 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.