Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/39071| Title: | Boron-chlorinity relationship in western Bay of Bengal |
| Authors: | Narvekar, P V Zingde, M D Gupta, R Sen |
| Issue Date: | Jun-1981 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | Significant scatter in B/Cl beyond the limit of experimental error indicates that the ratio is not truly constant. B/Cl maximum, centred around 100 m, appears to be influenced by colloidal and particulate matter while the maximum at 400 m appears to be due to the influence of Persian Gulf and Red Sea water and also due to the release of boron by oxidative degradation of organic matter. At 3000 m depth the ratio is typical of Antarctic bottom water. |
| Page(s): | 183-185 |
| ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
| Appears in Collections: | IJMS Vol.10(2) [June 1981] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 10(2) 183-185.pdf | 505.99 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.