Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/39164Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sankaranarayanan, V N | - |
| dc.contributor.author | Panampunnayil, S U | - |
| dc.date.accessioned | 2016-12-26T06:05:50Z | - |
| dc.date.available | 2016-12-26T06:05:50Z | - |
| dc.date.issued | 1979-03 | - |
| dc.identifier.issn | 0975-1033 (Online); 0379-5136 (Print) | - |
| dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/39164 | - |
| dc.description | 27-30 | en_US |
| dc.description.abstract | Distributions, seasonal changes and ratios of organic carbon, total phosphorus and total nitrogen have been studied in sediments collected from 4 stations in Cochin backwater, Kerala, India. The observed high organic carbon contents up to 3.84% in the sediments may be due to river discharge bringing in a large amount of water humus and also to high organic production of the overlying water. Total phosphorus distributions also show higher concentrations (0.9-2.4 mg/g), which may be attributed to the influence of domestic waste. Nitrogen/phosphorus ratios indicate that the major portion of phosphorus in the sediments is of abiogenic origin. Correlations between organic carbon and total phosphorus are also discussed. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJMS Vol.08(1) [March 1979] | en_US |
| dc.title | Studies on organic carbon, nitrogen and phosphorus in sediments of the Cochin | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJMS Vol.08(1) [March 1979] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 8(1) 27-30.pdf | 527.49 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.