Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/39222| Title: | Energy content of the Wedge Clam, Donax incarnatus Gmelin |
| Authors: | Balasubramanian, T Sumitra-Vijayaraghavan Kumari, L Krishna |
| Issue Date: | Sep-1979 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | Seasonal variations in energy, organic carbon and lipid contents in D. incarnatus were studied for 1 yr. Caloric content varied from 2.74 to 5.35 kcal/g dry weight in males; the range of variations in females and indeterminate forms was 3.59 to 5.3 and 3.19 to 5.59 kcal/g dry weight respectively. Variation in the energy content in females was closely associated with the spawning cycle and lipid content. |
| Page(s): | 193-195 |
| ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
| Appears in Collections: | IJMS Vol.08(3) [September 1979] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 8(3) 193-195.pdf | 279.1 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.