Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/3923| Title: | Occurrence of type-I radio bursts and their association with solar cycle |
| Authors: | Gupta, Meera Mishra, V K Tiwari, D P Mishra, A P |
| Keywords: | Type-I radio burst;Solar cycle;Solar activity;Sunspot number |
| Issue Date: | Oct-2006 |
| Publisher: | CSIR |
| Abstract: | A minimum between solar cycle 22 and 23 has been defined earlier on the basis of type-I radio burst only. In the present paper a re-visit to the occurrence of type-I radio bursts in relation to general level of solar activity (sunspot number) is made covering the minima of cycle 21 to complete cycles 22-23. The study shows that, it is not appropriate to speculate solar cycle minima on the basis of type-I radio burst only. |
| Page(s): | 324-326 |
| ISSN: | 0367-8393 |
| Appears in Collections: | IJRSP Vol.35(5) [October 2006] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJRSP 35(5) 324-326.pdf | 85.03 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.