Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/39450| Title: | Nannoplankton, Total phytoplankton and zooplankton standing stock measurements in Goa waters |
| Authors: | Pant, A. Bhargava, R. M. S. Goswami, S. C. |
| Issue Date: | Jun-1976 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | Nannoplankton appears to be an important part of the phytoplankton standing stock in these estuarine and neritic waters and may be responsible for upto 90% of primary production in the region studied. Zooplankton species distribution indicate a mixing of estuarine and neritic waters. The influence of the Mandovi-Zuari estuary is felt as far south as Bogmalo. Results showing apparent respiration dominated community production at one station (Bogmalo) are discussed as a function of zooplankton and phytoplankton standing stock values. |
| Page(s): | 103-106 |
| ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
| Appears in Collections: | IJMS Vol.05(1) [June 1976] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 5(1) 103-106.pdf | 2.42 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.