Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/39469| Title: | Carbonate Lumps in the Lawson's Bay Area, Visakhapatnam, East Coast of India |
| Authors: | Rao, N. V. N. Durgaprasada Shankar, K. Rao, M. Poornachandra |
| Issue Date: | Jun-1978 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | Modern carbonate lumps are found in the Lawson's Bay area. The carbonate lumps are inferred to have been deposited by biochemical process in the littoral zone. Abundant high Mg-calcite with subordinate aragonite and dolomite are the minerals in the carbonates. Aragonite and dolomite are considered to have been formed by the diagenetic alteration of high Mg-calcite. Amphiroa fragilissima and Chaetomorpha sp. are the dominant algal forms present in the carbonates. No direct evidence on the age of carbonates in the bay could be obtained. |
| Page(s): | 72-74 |
| ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
| Appears in Collections: | IJMS Vol.07(2) [June 1978] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 7(2) 72-74.pdf | 441.72 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.