Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/39636Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Parameswaran, V. S. | - |
| dc.date.accessioned | 2017-01-04T05:45:39Z | - |
| dc.date.available | 2017-01-04T05:45:39Z | - |
| dc.date.issued | 1973-06 | - |
| dc.identifier.issn | 0975-1033 (Online); 0379-5136 (Print) | - |
| dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/39636 | - |
| dc.description | 62-63 | en_US |
| dc.description.abstract | Based on a survey of the bottom fauna and bottom deposits of the south-west coast of India the distribution of D. neapolitana in the continental shelf is discussed. The species has been found in the Vembanad estuary as well, where the salinity is as low as 18%. It is well represented in the regions having a firm substrata formed of fine sand and mud and rare or absent in clay or pure sand. The tubes of the deep water forms are strengthened with sand grains and shell fragments, while those present in the estuary and inshore regions are made of decayed leaves, flints of wood and coconut fibres, which are prevalent in the region. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJMS Vol.02(1) [June 1973] | en_US |
| dc.title | Distribution of Diopatra neapolitana delle chiaje (polychaeta) in the south-west coast of India | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJMS Vol.02(1) [June 1973] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS Vol 2(1) 62-63.pdf | 582.93 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.