Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/40165Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Kehar | - |
| dc.contributor.author | Mishra, Usha | - |
| dc.date.accessioned | 2017-02-07T06:36:35Z | - |
| dc.date.available | 2017-02-07T06:36:35Z | - |
| dc.date.issued | 1998-07 | - |
| dc.identifier.issn | 0975-0975(Online); 0376-4710(Print) | - |
| dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/40165 | - |
| dc.description | 613-617 | en_US |
| dc.description.abstract | Platinum supported poly N-ethylaniline films have been prepared under controlled galvanostatic conditions. These films have been characterized using cyclic voltammetric and chronoamperometric studies.Electrical conductance of the electrosynthesised films has also been measured. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJC-A Vol.37A(07) [July 1998] | en_US |
| dc.title | Electrochemical synthesis & characterisation of poly N-ethylaniline | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJC-A Vol.37A(07) [July 1998] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJCA 37A(7) 613-617.pdf | 416.04 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.