Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/40258Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sugunan, S. | - |
| dc.contributor.author | Varghese, Binsy | - |
| dc.date.accessioned | 2017-02-08T10:20:35Z | - |
| dc.date.available | 2017-02-08T10:20:35Z | - |
| dc.date.issued | 1998-09 | - |
| dc.identifier.issn | 0975-0975(Online); 0376-4710(Print) | - |
| dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/40258 | - |
| dc.description | 806-810 | en_US |
| dc.description.abstract | The electron donating properties, surface acidity/ basicity and catalytic activity of cerium - zirconium mixed oxides at various compositions have been reported at an activation temperature of 500°C. The catalytic activity for the esterification of acetic acid with n-butanol has been correlated with electron donating properties and surface acidity/basicity of the oxides. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJC-A Vol.37A(09) [September 1998] | en_US |
| dc.title | Surface electron properties and catalytic activity of cerium-zirconium mixed oxides | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJC-A Vol.37A(09) [September 1998] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJCA 37A(9) 806-810.pdf | 550.85 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.