Browse
Collection's Items (Sorted by Submit Date in Descending order): 21 to 25 of 25
| Title | Author(s) | Source | Page(s) |
|---|---|---|---|
| Distribution and zonation pattern of mangrove forest in Shoal Bay Creek, Andaman Islands, India | Yuvaraj, E.; Dharanirajan, K.; Jayakumar, S.; Saravanan; Balasubramaniam, J. | IJMS Vol.46(03) [March 2017] | 597-604 |
| Potentials of Rare earth and other Placer mineral Occurrence along the Northern Karnataka Coast, India | Hegde, V.S.; G, Shalini; Gouri, Kanchan S. K.; Girish, G.K.; Lavanya, G.; Krishnaprasad, P. A; Bhagwat, Tejaswini N. | IJMS Vol.46(03) [March 2017] | 605-611 |
| Diversity and ecological distribution of endophytic fungi associated with salt marsh plants | Indira, K.; Srinivasan, M. | IJMS Vol.46(03) [March 2017] | 612-623 |
| New records of Thracia adenensis, melvill, 1898 (mollusca: bivalvia: Thraciidae) from India | Rao, Srinivasa M; Annapurna, C.; Bhanu, Ch. Vijaya | IJMS Vol.46(03) [March 2017] | 624-628 |
| Performance of Underwater Acoustic Channel using modified TCM OFDM coding techniques | Krishnamoorthy, N.R.; Suriyakala, C.D. | IJMS Vol.46(03) [March 2017] | 629-637 |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 25 of 25
Discover
Subject
Date issued
- 25 2017