Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/41166Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sugunan, S | - |
| dc.contributor.author | Kurur, Sunitha | - |
| dc.contributor.author | Paul, Anto | - |
| dc.date.accessioned | 2017-04-07T09:17:27Z | - |
| dc.date.available | 2017-04-07T09:17:27Z | - |
| dc.date.issued | 1994-12 | - |
| dc.identifier.issn | 0975-0975(Online); 0376-4710(Print) | - |
| dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/41166 | - |
| dc.description | 1096-1098 | en_US |
| dc.description.abstract | The surface acidity and basicity of oxides of Sm and Zr and their mixed oxides have been determined using a set of Hammett indicators. The data have been correlated with the catalytic activity of these oxides towards the liquid phase reduction of cyclo-hexanone in 2-propanol. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJC-A Vol.33A(12) [December 1994] | en_US |
| dc.title | Surface acidity/basicity and catalytic activity of Zr-Sm mixed oxide systems | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJC-A Vol.33A(12) [December 1994] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJCA 33A(12) 1096-1098.pdf | 650.16 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.