Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/413Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mahesh, S S | - |
| dc.date.accessioned | 2008-03-18T11:35:31Z | - |
| dc.date.available | 2008-03-18T11:35:31Z | - |
| dc.date.issued | 2007-06 | - |
| dc.identifier.issn | 0971-0426 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/413 | - |
| dc.description | 143-149 | en_US |
| dc.description.abstract | Crystal and molecular structural analysis of raw bivoltine silk fibre (Bombyx mori) has been made using Linked-Atom Least-Squares technique. It is observed that the unit cell consists of four molecular chains with the space unit cell parameters (a=9.4Å, b=9.2Å and c(fibre axis)=6.97Å with =90o) and the space group P21. The molecular modification is essentially same as β-pleated structure with antipolar-antiparallel arrangements formed by hydrogen bonds. The essential differences observed in structure, such as intermolecular distance and fractional coordinates, are discussed in detail in comparison with crystal structure of raw pure Mysore silk fibres. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | CSIR | en_US |
| dc.relation.ispartofseries | Int.Cl.⁸ G01N23/00 | en_US |
| dc.source | IJFTR Vol.32(2) [June 2007] | en_US |
| dc.subject | Bombyx mori | en_US |
| dc.subject | Crystal structure | en_US |
| dc.subject | β-pleated structure | en_US |
| dc.subject | Silk | en_US |
| dc.title | Crystal and molecular structures of raw bivoltine silk fibre—A comparative study | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJFTR Vol.32(2) [June 2007] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FTR 32(2) (2007) 143-149.pdf | 603.07 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.