Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/42015| Title: | Capture fisheries production and its economic role in Pakistan |
| Authors: | Mohsin, Muhammad Mu, Yongtong Memon, Aamir Mahmood Mehak, Ana Shah, Syed Babar Hussain Kalhoro, Muhammad Talib Baset, Abdul |
| Keywords: | Fisheries;Capture Production;Capture Effort;Economic Role;Trade Flow;Pakistan |
| Issue Date: | Jun-2017 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | This study showed that capture fisheries productsion in Pakistan is decreasing with the passage of time. This might be due to the overexploitation as the capture of fish often goes beyond maximum sustainable yield (MSY) value of our existing resources. Moreover, low profit, lack of resources and improperly trained fishermen are the main factors which are responsible for the decreased capture fisheries production in Pakistan. Although there is an increasing trend in the export of fish, however, the rate is very low. Thus, the economic contribution of capture fisheries in Pakistan is gradually declining which must be controlled through effective measures. |
| Page(s): | 1110-1115 |
| ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
| Appears in Collections: | IJMS Vol.46(06) [June 2017] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 46(6) 1110-1115.pdf | 586.02 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.