Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/42753| Title: | Evaluation of antiluminous bacterial efficacy of Areca catechu nut methanol crude extraction in controlling luminous bacteria Vibrio campbellii in shrimp culture systems |
| Authors: | Ramesh, CH. Mohanraju, R. |
| Keywords: | Areca catechu;Antiluminescent bacterial activity;Vibrio campbellii. |
| Issue Date: | Oct-2017 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | Present study consists the evaluated antiluminous bacterial activity of Areca catechu palm tree nut methanol extraction and found high degree of inhibition activity against luminous Vibrio campbellii. Gas Chromatography and Mass Spectrometry (GC-MS) analysis of the nut extraction revealed five major compounds, 2-tert-Butyl-4-isopropyl-5-methylphenol (C14H22O), Hexadecanoic acid methyl ester (C17H34O2), 9-Octadecenoic acid (Z)-, methyl ester (C19H36O2), Cholesterol (C27H46O), Cholesterol, 7-oxo- (C27H44O2) and Stigmasta-5,24(28)-dien-3-ol (C29H48O). Minimal inhibition concentration (MIC) study indicated that the inlet water could be initially treated with A. catechu nut extraction that could help in the prevention of V. campbellii in shrimp culture systems. |
| Page(s): | 2075-2080 |
| ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
| Appears in Collections: | IJMS Vol.46(10) [October 2017] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 46(10) 2075-2080.pdf | 400.48 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.