Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/42760| Title: | Bio-economic efficiency of copper alloy mesh technology in offshore cage systems for sustainable aquaculture |
| Authors: | Yigit, Ümüt Ergün, Sebahattin Bulut, Musa Celikkol, Barbaros Yigit, Murat |
| Keywords: | Fish cage systems;Copper alloy mesh;Nylon net cage;Sustainable aquaculture;Antifouling paint;Economic evaluation |
| Issue Date: | Oct-2017 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | In the present study, innovative and environment friendly copper alloy mesh material was used in an offshore cage system to compare with traditional nylon nets, in a one-year grow-out cycle of European seabass (Dicentrarchuslabrax). Based on combined indicators such as growth performance, feed utilization with bio-economic assessment of initial investment costs, it was observed that copper alloy mesh performed higher productivity indices and economic benefits compared to those in the antifouling coated traditional nylon net pens. Results showed that copper alloy mesh is a promising alternative material that could be used in offshore cage aquaculture with an improved economic return. |
| Page(s): | 2017-2024 |
| ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
| Appears in Collections: | IJMS Vol.46(10) [October 2017] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 46(10) 2017-2024.pdf | 255.07 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.