Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/42905Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, R D | - |
| dc.contributor.author | Gupta, M | - |
| dc.date.accessioned | 2017-10-10T06:38:03Z | - |
| dc.date.available | 2017-10-10T06:38:03Z | - |
| dc.date.issued | 2017-10 | - |
| dc.identifier.issn | 0975-1041 (Online); 0019-5596 (Print) | - |
| dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/42905 | - |
| dc.description | 729-736 | en_US |
| dc.description.abstract | Ultrasonic, volumetric and viscometric investigations have been carried out on DMSO + formamide and DMSO + N, N-dimethylformamide mixtures at three temperatures 293, 303 and 313 K over the entire mole fraction range. From these data, deviation in isentropic compressibility (ΔKs), excess Gibb’s free energy of activation for viscous flow (ΔG*E), excess internal pressure (π ) and excess molar enthalpy (H ) have been calculated. A Redlich-Kister polynomial equation of third degree has been used to correlate the derived properties of binary liquid mixtures by using the least square method. The observed positive and negative values of excess parameters have been used to study the nature and strength of intermolecular interactions present in these mixtures. Further, theoretical values of ultrasonic velocity have been evaluated using theories and empirical relations. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJPAP Vol.55(10) [October 2017] | en_US |
| dc.subject | Ultrasonic velocity | en_US |
| dc.subject | Isentropic compressibility | en_US |
| dc.subject | Molar enthalpy | en_US |
| dc.subject | Dimethylsulfoxide | en_US |
| dc.subject | Amides | en_US |
| dc.title | Molecular interaction Study in binary mixture of DMSO with formamide and N, N-dimethylformamide | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJPAP Vol.55(10) [October 2017] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJPAP 55(10) 729-736.pdf | 663.77 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.
) and excess molar enthalpy (H
) have been calculated. A Redlich-Kister polynomial equation of third degree has been used to correlate the derived properties of binary liquid mixtures by using the least square method. The observed positive and negative values of excess parameters have been used to study the nature and strength of intermolecular interactions present in these mixtures. Further, theoretical values of ultrasonic velocity have been evaluated using theories and empirical relations.