Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/42968| Title: | Monitoring oscillations coastline of Dayyer city during the El Niño and La Niño using OIF utility index |
| Authors: | Razmi, Maryam Asgari, Hossein Mohammad Sohrab, Ali Dadollahi Nazemosadat, Seyed Mohammad Jafar Khazaei, Sayed Hossein |
| Keywords: | Coastline;El Niño;La Niña;OIF;Sedimentation;Sobel |
| Issue Date: | Nov-2017 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | Present study focuses on assessing application of OIF index on Landsat images, TM, ETM+ and OLI sensor for monitoring shoreline fluctuations in Dayyer city, and its relation between El Niño and La Niño with estimative sediment and erosion volume during the coast of this city in 1991, 2001 and 2014. Results of coastline oscillation investigation showed shifting coastline to sea side (Sedimentation) and inland (Erosion). Rate of sedimentation and erosion in Dayyer coastal from 1991 to 2001 are about 545964/9 and 248307/42 km2 and from 2001 to 2014 about 981661/67, and 566883/7 km2, respectively. |
| Page(s): | 2286-2289 |
| ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
| Appears in Collections: | IJMS Vol.46(11) [November 2017] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 46(11) 2286-2289.pdf | 696.99 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.