Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/43924Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Garg, B S | - |
| dc.contributor.author | Pardeep, N | - |
| dc.date.accessioned | 2018-03-20T07:22:16Z | - |
| dc.date.available | 2018-03-20T07:22:16Z | - |
| dc.date.issued | 1993-07 | - |
| dc.identifier.issn | 0975-0975(Online); 0376-4710(Print) | - |
| dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/43924 | - |
| dc.description | 601-604 | en_US |
| dc.description.abstract | Paraquet has been reduced at cathode and cyclic voltammograms have been recorded. The adsorption studies on electrode surface reveals that new species has been formed which is characterised by cyclic voltammetry and Raman spectroscopy. The plot ip vs √v givesa linear curve which further supports our conclusion. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJC-A Vol.32A(07) [July 1993] | en_US |
| dc.title | A study of adsorption characteristics of the paraquet using stationary electrode | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJC-A Vol.32A(07) [July 1993] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJCA 32A(7) 601-604.pdf | 323.96 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.